Focus on Your Core Value
Tell us your business idea. We'll handle all the technical infrastructure—authentication, payments, communications, and everything else—while you focus on what makes your product unique.
Most entrepreneurs struggle to focus on what truly creates business value.
To build any product, they must deal with endless technical requirements that distract from their core business.
All of these are important, but not where business value is created.
The Shell Strategy
We divide every business into two clear parts—and we handle the part that's slowing you down.
SHELL
Everything that is necessary but not value-creating.
Infrastructure Services
CORE BUSINESS
This is where real value is created.
Example:
If you are building an Expense App
→ Focus on expense logic & insights, not login pages or email setup.
You define:
- Business logic
- Differentiation
- Market strategy
- Product innovation
We manage the SHELL.
You build the VALUE.
Complete Infrastructure Stack
Everything you need to build, deploy, and scale—all in one platform.
Send transactional and marketing emails with template support and delivery tracking.
Phone
Voice calling capabilities with call tracking and recording features.
SMS
Send and receive SMS messages with delivery reports and templates.
Chat
Real-time chat and instant messaging for web and mobile applications.
Web Video
Video conferencing and streaming capabilities for web applications.
Web Audio
Audio streaming and voice communication for web applications.
Notifications
Push notifications and in-app notification management.
All Services at a Glance
Quick overview of all shell services we handle for you
| Service | Category | Status | Description |
|---|---|---|---|
| Communications | Live | Send transactional and marketing emails with template suppor... | |
| Phone | Communications | Coming Soon | Voice calling capabilities with call tracking and recording ... |
| SMS | Communications | Coming Soon | Send and receive SMS messages with delivery reports and temp... |
| Chat | Communications | Coming Soon | Real-time chat and instant messaging for web and mobile appl... |
| Web Video | Communications | Coming Soon | Video conferencing and streaming capabilities for web applic... |
| Web Audio | Communications | Coming Soon | Audio streaming and voice communication for web applications... |
| Notifications | Communications | Coming Soon | Push notifications and in-app notification management.... |
| Logs | Developer Tools | Live | Centralized logging service for application debugging and mo... |
| AI | Developer Tools | Live | AI-powered services including text generation, analysis, and... |
| Environment Keys | Developer Tools | Live | Secure storage and management of environment variables and s... |
| Global Search | Developer Tools | Coming Soon | Unified search across all services and resources.... |
| Timezone | Developer Tools | In Development | Configure timezone preferences with multi-timezone select an... |
| ImageKit | Storage & Files | Live | Image optimization, transformation, and CDN delivery service... |
| Storage Buckets | Storage & Files | Live | Secure file storage with access control and versioning.... |
| Authentication | Storage & Files | Live | Complete auth solution with SSO, OAuth, magic links, and rol... |
| CMS | Storage & Files | Coming Soon | Content management system for dynamic content and media.... |
| Site Status | Monitoring & Analytics | Live | Monitor website uptime and performance with alerts.... |
| Repo Monitoring | Monitoring & Analytics | Coming Soon | GitHub repository monitoring for commits, PRs, and issues.... |
| Click Tracking | Monitoring & Analytics | In Development | Track user clicks with custom addresses like 'login.button.c... |
| Translations | Content & Media | Live | Internationalization and localization management for multi-l... |
| Themes | Content & Media | Live | Theme management and component styling for consistent UI/UX.... |
| Deployments | Infrastructure | Coming Soon | Deploy and manage applications across multiple environments.... |
| Queue | Infrastructure | Coming Soon | Message queue and background job processing service.... |
| Dynamic CRUD | Infrastructure | Coming Soon | Auto-generate CRUD operations for database models.... |
| Payments | Infrastructure | In Development | Payment processing with refunds, subscriptions, and transact... |
| Events | Infrastructure | In Development | Event-driven architecture with webhook support for real-time... |
| In-memory Database | Infrastructure | Coming Soon | Redis-like in-memory data store for caching and sessions.... |
| Cron Jobs | Infrastructure | In Development | Schedule recurring tasks with webhook support for real-time ... |
What You Get
Faster MVP
Launch faster than building from scratch
Lower Cost
Significant cost reduction
Zero Distraction
Focus on what matters
Centralized Control
One dashboard for all
Scalable from Day 1
Enterprise-ready
All Services, Your API Keys
Each shell service can be configured with your own API keys. We monitor usage, costs, and performance—giving you full control and transparency.
Bring Your Own Keys
Use your own API keys for OpenAI, AWS, Twilio, Stripe, and more. Your keys stay secure and you maintain full ownership.
Usage Monitoring
Real-time dashboards show API usage, request counts, response times, and error rates across all your services.
Cost Tracking
Track spending per service, set budget alerts, and optimize costs with our intelligent recommendations.
Supported API Providers
How It Works
Simple, fast, and transparent process.
Share Your Idea
Tell us about your product vision and core features
We Assess & Plan
We analyze requirements and create a tailored plan
We Build the Shell
Auth, infra, and all essentials configured for you
You Build the Core
Focus purely on your unique business logic
Ready to Focus on Your Core Business?
Stop wasting time on infrastructure. Let us handle the shell while you build the value that matters.